Darius Rucker Reunites Hootie & the Blowfish for 44-Date “Group Therapy Tour”

Darius Rucker Reunites Hootie & the Blowfish for 44-Date “Group Therapy Tour”

Darius Rucker will reassemble one of the most prolific bands of the 1990s—Hootie & the Blowfish—for a 44-date headlining tour in 2019.

Darius and his crew—Mark Bryan, Dean Felber and Jim Sonefeld—announced the new trek, dubbed the Group Therapy Tour, on Today on Dec. 3. The tour will kick off on May 30 in Virginia Beach, Va., and make additional stops in Atlanta, L.A., Houston, New York City, Detroit, Nashville and more. The Barenaked Ladies will serve as direct support.

“Once the four of us met and started playing shows, we toured for years before signing a record deal,” says Darius, who has scored nine No. 1 singles on the country charts over the last 10-plus years.

“There’s nothing like playing music live,” says Mark. “For the first time in nearly 20 years we’ll be coming back to Columbia, South Carolina, where it all began.”

“And we’re ready to rock,” adds Darius.

Tickets go on sale to the public on Dec. 7, with pre-sale opportunities available at 10 a.m. local time on Dec. 3.

Hootie & the Blowfish’s 1994 debut album, Cracked Rear View, is one of the Top 10 best-selling albums of all time, according to the RIAA.

Group Therapy Tour

May 30 | Virginia Beach, Va. | Veterans United Home Loans Amphitheater
May 31 | Raleigh, N.C. | Coastal Credit Union Music Park at Walnut Creek
June 1 | Atlanta, Ga. | Cellairis Amphitheatre at Lakewood
June 6 | Orange Beach, Ala. | The Wharf
June 7 | Tampa, Fla. | MIDFLORIDA Credit Union Amphitheatre
June 8 | West Palm Beach, Fla. | Coral Sky Amphitheatre
June 13 | Austin, Texas | Austin360 Amphitheater
June 14 | Houston, Texas | The Cynthia Woods Mitchell Pavilion presented by Huntsman
June 15 | Dallas, Texas | Dos Equis Pavilion
June 19 | Phoenix, Ariz. | Ak-Chin Pavilion
June 21 | Chula Vista, Calif. | North Island Credit Union Amphitheatre
June 22 | Las Vegas, Nev. | T-Mobile Arena
June 23 | Irvine, Calif. | FivePoint Amphitheatre presented by Mercury Insurance
June 25 | Los Angeles, Calif. | Hollywood Bowl
June 28 | Wheatland, Calif. | Toyota Amphitheatre
June 29 | Mountain View, Calif. | Shoreline Amphitheatre
July 11 | Englewood, Colo. | Fiddler’s Green Amphitheatre
July 13 | Maryland Heights, Mo. | Hollywood Casino Amphitheatre
July 14 | Rogers, Ark. | Walmart AMP
July 19 | Monticello, Iowa | Great Jones County Fair
July 20 | Cincinnati, Ohio | Riverbend Music Center
July 21 | Burgettstown, Penn. | KeyBank Pavilion
July 26 | Cleveland, Ohio | Blossom Music Center
July 27 | Bristow, Va. | Jiffy Lube Live
July 28 | Camden, N.J. | BB&T Pavilion
Aug. 2 | Guilford, N.H. | Bank of New Hampshire Pavilion
Aug. 3 | Mansfield, Mass. | Xfinity Center
Aug. 4 | Saratoga Springs, N.Y. | Saratoga Performing Arts Center
Aug. 8 | Columbia, Md. | Merriweather Post Pavilion
Aug. 9 | Canandaigua, N.Y. | Constellation Brands-Marvin Sands Performing Arts Center
Aug. 10 | New York, N.Y. | Madison Square Garden
Aug. 16 | Detroit, Mich. | DTE Energy Music Theatre
Aug. 17 | Noblesville, Ind. | Ruoff Home Mortgage Music Center
Aug. 18 | Des Moines, Iowa | Iowa State Fair
Aug. 22 | St. Paul, Minn. | Minnesota State Fair
Aug. 23 | East Troy, Wis. | Alpine Valley Music Theatre
Aug. 24 | Tinley Park, Ill. | Hollywood Casino Amphitheatre
Aug. 29 | Toronto, Ont. | Budweiser Stage
Aug. 30 | Hershey, Penn. | Hersheypark Stadium
Aug. 31 | Hartford, Conn. | XFINITY Theatre
Sept. | 5 Charlotte, N.C. | PNC Music Pavilion
Sept. | 6 Birmingham, Ala. | Oak Mountain Amphitheatre
Sept. | 7 Nashville, Tenn. | Bridgestone Arena
Sept. | 13 Columbia, S.C. | Colonial Life Arena

photo by Jason Simanek

Playlist

Headlines